Rubi Theresa
9 STD-T.M |EXERCISE 4.1_EDITION 2020
Sixth Standard Maths...Book Overview by Rubi Theresa
9 STD- T.M |EXERCISE 4.1| SUM 2
9STD- T.M | EXERCISE 4.1| SUM 1 (i)
9 STD- T.M | EXERCISE 4.1| SUM 5
9STD-T.M |TERM 1|EXERCISE 4.1| SUM 4 (old book)
9STD-T.M | TERM 1|EXERCISE 4.1| SUM 1(iv) (old book)
9STD- T.M |TERM 1|EXERCISE 4.1| SUM 3(iii) (old book)
9STD-T.M | TERM 1|EXERCISE 4.1| SUM 2(ii) (old book)
9STD-T.M | TERM 1|EXERCISE 4.1| SUM 2(i)(old book)
9STD-T.M | TERM 1|EXERCISE 4.1| SUM 1(iv) (old book)
9STD-T.M | TERM 1|EXERCISE 4.1| SUM 1(iii) (old book)
9STD-T.M | TERM 1|EXERCISE 4.1| SUM 1(ii) (old book)
9STD- T.M |TERM 1|EXERCISE 4.1| SUM 1(i) (old book)
9STD-T.M |TERM 1|EXERCISE 4.1| SUM 1(iv) (old book)
Supplementary Angles Activity based Learning
Complimentary Angles(Part 1) Through Activity
9STD-T.M | TERM 1|EXERCISE 4.1| SUM 3(iii) (old book)
9STD-T.M| TERM 1|EXERCISE 4.1| SUM 3(v)(old book)
9STD- T.M| TERM 1|EXERCISE 4.1| SUM 3(ii) (old book)
9STD- T.M | TERM 1|EXERCISE 4.1| SUM 3(i) (old book)
Perpendicular Bisector Learning by doing
Perpendicular Bisector Activity Learning ( Late Bloomers)
Circumcentre - Activity based Learning
©
Rubi Theresa
2021 | All rights reserved